| Frank Amdur | Water Polo, Swimming 4 Time Division II All-American Water Polo | 1975-78 |
| Rusty Anderson | Football | 1966-67 |
| Michele Aubuchon | Track & Field, Cross Country 2 Time All-American Cross Country, National Champion 10,000 Meters | 1979-81 |
| Delphina Banks-Jones | Track & Field 3 Time Division II All-American 200 Meters | 1981-84 |
| Kermit Bayless | Track & Field 3 Time All-American 400 Meters | 1969-72 |
| Mitch Bigger | Football Defensive Player of Year 1981, 22 sacks | 1980-81 |
| Greg Blankenship | Football, Track 2 Time All-American Football & Track, National Champion Hammer | 1972-76 |
| Kim Bodily | Swimming All-American 200, 500 Meters Freestyle | 1972-74 |
| Barbara Brand | National Collegiate Taekwondo Champion 1984, Silver Medal U.S. Nationals 1982 & 1984, California State Champion from 1981 through 1987 | 1981-87 |
| Cal Caplan | Water Polo and Diving Coach Led the Pioneers to a pair of FWC Water Polo Championships and coached two CSUEB Hall of Fame divers Jana Wilson and Lori Stilson |
| Bert Castelanelli | Football CSUH Most Yards in a Game - 280 | 1968-71 |
| Jennifer Cioma | Volleyball Established five school records and twice named All Nor Cal Athletic Conference | 1995-97 |
| Pat Costello | Basketball, Field Hockey, Volleyball, Softball | |
| Stan Cherry | Basketball Twice Most Valuable in Far Western Conference | 1971-75 |
| Don Chu | Assistant Men's Track & Field Coach Athletic Trainer Coached 8 National Champions and 25 All-Americans in
the long jump, triple jump, and high jump in NCAA
Division II Track and Field. | 1972-83 |
| Edward Ray Clark | Track & Field 4 Time All-American 100 Meters | 1974-77 |
| Stan Clark | Men's Tennis Coach Led Pioneer men's tennis team to seven straight Far Western Conference Championships, Named Intercollegiate Tennis Coaches Association Coach of the Year in 1982 | 1976-82 |
| James "Lew" Comer | Athletic Director | |
| Robyn Crispi | Softball & Women's Basketball Holds six school records in softball and basketball | 1988-92 |
| Jerry Cvecko | Water Polo and Swimming Four times named All-Far Western Conference, Earned All-American Honors in 1975 | 1973-76 |
| Les Davis | Football Coach Far Western Conference Champ. 1969 & 70 | 1966-70 |
| Shirley Dayak | Athletic Secretary | 1965-91 |
| Michael Dean | Basketball Holds seven school records including most points in a season (656) and most points in a game (45). Selected NAIA All-American | 1997-99 |
| Doug Ditmer | Tennis Twice Far Western Conference Player of Year, 63-6 record | 1975-78 |
| Willie Eashman | Track & Field All-American Division I & Division II 1500 Meters | 1969-72 |
| George Fernandez | Soccer Division II All-American | 1979-83 |
| Glenna Ford | Track & Field 2 Time National Champ Discus | 1981-83 |
| Dick Foster | Baseball Compiled 2-year pitching record of 18-2 | 1968-69 |
| Frank Fudenna | Soccer Twice selected All-Far Western Conference, Played in the College East-West All-Star game | 1974-76 |
| Douglas Garner | Track & Field 2 Time National Champion Triple Jump | 1977-79 |
| Romy Guyse | Track & Field Four-time All-American,3-time conference champion in the 400 meters | 1986-89 |
| Dave Haber | Track & Field 3 Time National Champion, 4 Time All-American High Jump | 1975-78 |
| Sylvester Hodges | Wrestling Most Valuable Wrestler, unscored upon, 1969 FWC Championships | 1968-69 |
| Harvey Gable | Basketball | 1971-72 |
| Joel Grose | Assistant Football and Track & Field Coach | 1968-92 |
| Jana Wilson Halle | Men's and Women's Diving All Conference honors on the 3 meter springboard while a member of the Cal State Hayward men's swimming and diving team, as a diver for the CSUH women's swimming and diving team, Wilson was the 1978 Golden State Conference runner-up in 1 meter and 3-meter diving. | 1973-77 |
| Michael Harris | Men's Basketball Point guard for Cal State's two NCAA II West Regional
championship teams. Holds school record with 150
assists in a season | 1984-86 |
| Rhonda Colvin Hopson | Women's Track and Field 8 Time All-American Hurdles, NCAA II record holder in 100 meter hurdles | 1988-92 |
| Dianne Kalliam | Basketball, Track & Field | |
| Mike Jacinto | Football All Far Western Conference | 1971-74 |
| Kim Johnson | Women's Soccer | 1985-89 |
| Marilyn King | Track & Field, Volleyball, Basketball 3 Time Olympian, 3 Time All-American Pentathalon | 1971-74 |
| Jay Kleven | Baseball Twice First Team All Far Western | 1967-71 |
| Janice Knudsen | Basketball 3 Time All-Golden State Conference | 1979-83 |
| Kathy Koudela | Track & Field-Cross Country Two-time All-American in cross country and track and field | 1982-84 |
| Janet Kramer | Gymnastics Placed in AIAW Championships 1975 | 1974-76 |
| Sandy Labeaux | Football, Track & Field All-American & National Champion Division II 400 Meters | 1979-82 |
| John Lodin | Track & Field, Cross Country All-American in the 3-mile and 6-mile events. Held the school record in the 1 mile, 2 mile, 3 mile and 6 mile runs | 1964-66 |
| Jack Lutt, Md. | Team Physician | |
| Margery Martin | Basketball/Tennis Coach, undefeated Basketball Teams 1965 & 1972 | 1965-74 |
| Bob Mcquire | Track & Field/Cross Country Coach Division III Champion Track & Field, Twice AIAW Division Champion | 1978-92 |
| Brian Mehmedbasich | Tennis | 1982-85 |
| Jim Moran | Track & Field, Basketball 2 Time National Champion, 3 Time All-American High Jump | 1981-85 |
| Don Murray | Baseball, Basketball 2 Time All Far Western Conference | 1964-65 |
| Bill Myatt | Football Held nine school records and was twice named
All-Far Western Conference | 1981-82 |
| Bernard Oliver | Football Division II All-American, rushed twice for 1000 yds, 4,135 career | 1967-70 |
| George Osterberg | Men's Swimming Seven time NCAA Division II All-American and
school record holder in the 100 backstrok | 1977-81 |
| Diane Oswalt-Jones | Track & Field 3 Time National Champion Discus | 1982-85 |
| Wendell Pierce | Teamed with CSUEB Hall of Famer Doug Ditmer to compile a 49-3 doubles record and earn All-American honors,compiled 45-8 singles record | 1976-77 |
| Tony Rubino | Baseball Far Western Conference Pitcher of Year | 1976-77 |
| Trini Sanchez-Blumkin | Women's Softball Nor Cal Athletic Conference
Player of the Year - 1985 | 1985-87 |
| Debi "Cis" Schafer | Track & Field, Volleyball, Basketball, Field Hockey, Softball Member of 1972 Track & Field Championship Team, 2 Time National Champion 800 Meters | 1971-74 |
| Jim Santos | Track & Field Coach First Coach to win National Championship in both Men's & Women's Track & Field | 1970-79 |
| Mark Sawyer | Track & Field 3Time Division II All-American, National Champion Hammer | 1975-78 |
| Rich Sherratt | Baseball Compiled a two-year pitching record of 16-6 with
a 2.80 earned run average | 1968-69 |
| Lori Stilson | Women's Swimming & Diving Three-time NCAA Division II All American in 1 and 3 meter
diving. 1M and 3M Golden State Conference Diving
Championship her sophomore and senior campaigns. | 1979-82 |
| Cathy Sulinski | Women's Track & Field and Basketball 4-time AIAW Division I All-American and two-time National Champion in the javelin | 1977-79 |
| Barbara Pickel Whitfield | Track & Field, Volleyball, Basketball Member National Championship Team 1972 | 1971-74 |
| Rolf Wiedermeyer | Tennis 4 Time Division II All-American Singles | 1982-85 |
| Colette Winlock | Track & Field 2 Time All-American Long Jump and 400 Meter Hurdles | 1975-78 |
| William Vandenburgh | Basketball Coach First Men's Basketball Coach, First Department Chair | 1961-65
|
| Mel Yearby | Baseball All-time career leader in hits, runs batted in, runs scored, and triples | 1971-74 |